 |
Thank you for choosing to participate in the survey!
As a sincere thank you for your time and cooperation, you will have an opportunity at the end of the survey to provide your email address to be entered into a drawing for a chance to win a $1,000 American Express gift card that can be used like cash anywhere American Express is accepted.
Other prize offers may also be available from your local parenting magazine. See the reader survey ad for details. For complete rules for the giveaway, visit: Parenting Publications
| 1. | Have you ever read or looked through a copy of MetroKids South Jersey? |
| 2. | Including all the times you pick it up, about how much time do you spend reading or looking through a typical issue of MetroKids South Jersey? |
| 3. | How many of the last 4 issues of MetroKids South Jersey have you read or looked through? |
| 4. | How important is it to you that future issues of MetroKids South Jersey include each of the following? |
| 5. | How often do you use the ads in MetroKids South Jersey to make purchasing decisions? |
| 6. | How many other people (besides you) usually read or look through your copy of MetroKids South Jersey? |
| 7. | In terms of providing information that helps you with parenting, how valuable are each of the following to you in MetroKids South Jersey? |
| 8. | For which of the following does MetroKids South Jersey help you identify service providers for your family? (please select all that apply) |
| 9. | Which of these other types of publications do you currently subscribe to? (please select all that apply) |
| 10. | How often do you visit the MetroKids South Jersey web site? |
| 11. | Have you already or would you be likely to attend any of the following events if they were offered in your area and hosted by MetroKids South Jersey? (please select all that apply) |
| 12. | What is your age and gender? |
| 13. | What is the highest level of education you have completed? |
| 14. | What is your current employment situation? (please select only one) |
| 15. | What are the ages of the children living in your household? (please select all that apply) |
| 16. | If you have child(ren) under 5 in your household, what is the child care situation for those children? (please select only one) |
| 17. | If you have any children living in your household, what types of after-school activities are they currently involved with or do you plan to have them involved with in the future? (please select all that apply) |
| 18. | Would you consider sending your child(ren) to an independent / private school? |
| 19. | To what types of camps are you planning to send your child(ren) in the next 12 months? (please select all that apply) |
| 20. | For which of these would you consider yourself the primary shopper? (please select all that apply) |
| 21. | Considering all sources, approximately what was your household's total 2008 income before taxes? |
| |
| less than $20,000 |
| $20,000 - $29,999 |
| $30,000 - $39,999 |
| $40,000 - $49,999 |
| $50,000 - $69,999 |
| $70,000 - $84,999 |
| $85,000 - $99,999 |
| $100,000 - $149,999 |
| $150,000 - $174,999 |
| $175,000 or more |
|
Please fill in your e-mail address below to register for a chance to win a $1,000 American Express gift card ! Your e-mail address will not be used for any other purpose or disclosed to others.
Your email address:
Thank you for your valuable time. Please press the button below to submit your response.
|